Every quarter we read the reviews Google Play puts on the store pages of India's most-used apps and code what they say. This edition covers 187 apps in 16 categories and 2,961 reviews in six languages.
of the reviews shown on the Google Play pages of India's most-used apps describe the app malfunctioning: crashing, failing to log in, failing a payment or a feature that doesn't work.317 of 2,961 reviews · 95% range 9.6–11.9% · reviews posted in the last 12 months: 11.7%
The storefront bug rate is the share of the reviews Google Play shows on an app's page that describe the app malfunctioning. Across all 187 apps it is 10.7%. Banking, UPI, lending, investing and insurance apps together run at 15.5%, against 8.3% for everything else. Banking leads the large categories at 23.4%, and 10 of its 11 apps had at least one malfunction review on show. At the other end, quick commerce & grocery (1.6%) and shopping (3.6%) storefronts are nearly free of them: 81.9% of their complaints are about orders, delivery, refunds, fees or support.
Share of the reviews shown on each app's Google Play page that describe the app malfunctioning
Categories with fewer than 100 reviews read have wide uncertainty ranges: Insurance, Telecom & DTH. The 95% ranges for every category are in “Show the numbers”.
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| Category | Apps | Reviews read | Describe a malfunction | Bug rate | 95% range | Apps with ≥1 |
|---|---|---|---|---|---|---|
| Insurance | 9 | 98 | 25 | 25.5% | 17.9–35% | 7 of 9 |
| Banking | 11 | 197 | 46 | 23.4% | 18–29.7% | 10 of 11 |
| Government services | 8 | 135 | 31 | 23.0% | 16.7–30.7% | 8 of 8 |
| UPI & payments | 14 | 240 | 36 | 15.0% | 11–20.1% | 13 of 14 |
| Food delivery & dining | 11 | 155 | 22 | 14.2% | 9.6–20.6% | 10 of 11 |
| Investing & trading | 14 | 224 | 31 | 13.8% | 9.9–19% | 12 of 14 |
| Travel & tickets | 15 | 253 | 32 | 12.6% | 9.1–17.3% | 12 of 15 |
| Rides & mobility | 13 | 199 | 17 | 8.5% | 5.4–13.3% | 9 of 13 |
| Telecom & DTH | 5 | 77 | 6 | 7.8% | 3.6–16% | 3 of 5 |
| Education | 14 | 202 | 15 | 7.4% | 4.6–11.9% | 8 of 14 |
| Loans & credit | 13 | 222 | 14 | 6.3% | 3.8–10.3% | 5 of 13 |
| Jobs, property & home services | 14 | 209 | 13 | 6.2% | 3.7–10.3% | 7 of 14 |
| Streaming & social | 8 | 144 | 9 | 6.2% | 3.3–11.5% | 4 of 8 |
| Health & pharmacy | 13 | 164 | 8 | 4.9% | 2.5–9.3% | 7 of 13 |
| Shopping | 14 | 252 | 9 | 3.6% | 1.9–6.6% | 6 of 14 |
| Quick commerce & grocery | 11 | 190 | 3 | 1.6% | 0.5–4.5% | 2 of 11 |
Every review was coded for the one main problem it describes. Software malfunctions make up 30.8% of all complaints on these storefronts; the rest are about service, fees, support or delivery (53.4%) and design, ads or missing features (15.8%).
Main problem described in the 317 malfunction reviews
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| Problem | Reviews | Share of malfunction reviews |
|---|---|---|
| A feature doesn't work | 98 | 30.9% |
| Crashes, freezes, won't open | 68 | 21.5% |
| Login & OTP failures | 52 | 16.4% |
| Payment & UPI failures | 42 | 13.2% |
| Wrong or stale data | 31 | 9.8% |
| Slow or laggy | 26 | 8.2% |
Share of each category's storefront reviews that describe each kind of malfunction
| Category | Crash / freeze | Login / OTP | Payment / UPI | Feature broken | Slow | Wrong data | Reviews read |
|---|---|---|---|---|---|---|---|
| Insurance | 8.2% | 3.1% | 3.1% | 10.2% | 1.0% | 98 | |
| Banking | 8.1% | 7.1% | 0.5% | 3.0% | 4.1% | 0.5% | 197 |
| Government services | 5.2% | 6.7% | 7.4% | 3.7% | 135 | ||
| UPI & payments | 5.4% | 2.5% | 2.9% | 3.3% | 0.4% | 0.4% | 240 |
| Food delivery & dining | 3.2% | 2.6% | 2.6% | 1.3% | 4.5% | 155 | |
| Investing & trading | 2.7% | 2.2% | 1.8% | 3.1% | 1.3% | 2.7% | 224 |
| Travel & tickets | 1.6% | 2.0% | 4.3% | 2.4% | 1.2% | 1.2% | 253 |
| Rides & mobility | 0.5% | 0.5% | 1.0% | 5.0% | 1.5% | 199 | |
| Telecom & DTH | 1.3% | 1.3% | 2.6% | 2.6% | 77 | ||
| Education | 1.0% | 1.0% | 0.5% | 4.5% | 0.5% | 202 | |
| Loans & credit | 0.5% | 0.5% | 2.7% | 2.3% | 0.5% | 222 | |
| Jobs, property & home services | 1.0% | 1.0% | 2.9% | 0.5% | 1.0% | 209 | |
| Streaming & social | 0.7% | 5.6% | 144 | ||||
| Health & pharmacy | 0.6% | 0.6% | 0.6% | 1.8% | 1.2% | 164 | |
| Shopping | 1.2% | 0.4% | 0.4% | 1.2% | 0.4% | 252 | |
| Quick commerce & grocery | 1.6% | 190 |
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| Category | Crash / freeze | Login / OTP | Payment / UPI | Feature broken | Slow | Wrong data | Reviews read |
|---|---|---|---|---|---|---|---|
| Insurance | 8.2% | 3.1% | 3.1% | 10.2% | 1.0% | 0.0% | 98 |
| Banking | 8.1% | 7.1% | 0.5% | 3.0% | 4.1% | 0.5% | 197 |
| Government services | 5.2% | 6.7% | 0.0% | 7.4% | 0.0% | 3.7% | 135 |
| UPI & payments | 5.4% | 2.5% | 2.9% | 3.3% | 0.4% | 0.4% | 240 |
| Food delivery & dining | 3.2% | 0.0% | 2.6% | 2.6% | 1.3% | 4.5% | 155 |
| Investing & trading | 2.7% | 2.2% | 1.8% | 3.1% | 1.3% | 2.7% | 224 |
| Travel & tickets | 1.6% | 2.0% | 4.3% | 2.4% | 1.2% | 1.2% | 253 |
| Rides & mobility | 0.5% | 0.5% | 1.0% | 5.0% | 0.0% | 1.5% | 199 |
| Telecom & DTH | 0.0% | 1.3% | 1.3% | 2.6% | 2.6% | 0.0% | 77 |
| Education | 1.0% | 1.0% | 0.5% | 4.5% | 0.5% | 0.0% | 202 |
| Loans & credit | 0.5% | 0.5% | 2.7% | 2.3% | 0.0% | 0.5% | 222 |
| Jobs, property & home services | 1.0% | 1.0% | 0.0% | 2.9% | 0.5% | 1.0% | 209 |
| Streaming & social | 0.0% | 0.7% | 0.0% | 5.6% | 0.0% | 0.0% | 144 |
| Health & pharmacy | 0.0% | 0.6% | 0.6% | 0.6% | 1.8% | 1.2% | 164 |
| Shopping | 1.2% | 0.4% | 0.4% | 1.2% | 0.4% | 0.0% | 252 |
| Quick commerce & grocery | 0.0% | 0.0% | 0.0% | 1.6% | 0.0% | 0.0% | 190 |
Crashes and freezes are most common on insurance storefronts (8.2% of reviews). Login and OTP failures peak in banking (7.1%), where device binding, MPINs and SIM checks add steps that can fail. Payment failures peak in travel & tickets (4.3%).
The 14 UPI and payment apps we read show a storefront bug rate of 15.0%. 7 of their 240 storefront reviews (2.9%) describe a failed payment; their most common malfunction is crashes and freezes (13 of 36 malfunction reviews). Per review, travel apps show failed payments more often (4.3%).
Most failed payments are reported where a UPI or card payment sits inside another app's booking, order or repayment flow. Of the 42 reviews describing a failed, stuck or double-debited payment, 34 are on apps other than UPI, payment and banking apps: 11 on travel apps and 6 on lending apps, where repayments or EMI autopay fail. A typical review: the money leaves the account, the app shows a failure or nothing, and the booking, order or repayment doesn't go through. Some of these failures start at the bank or the payment network rather than in the app; to the user, the app is where it broke.
| App | What the reviewer describes (our paraphrase) | Posted |
|---|---|---|
| Zomato | Order payment failed and the app sent no confirmation or alert, leaving the reviewer let down. | 2026-09 |
| IRCTC Rail Connect | Money deducted twice while ticket showed failed, refund took five days; also slow and poor value | 2026-09 |
| Tata Neu | Payments mostly cannot be completed, and the interface often fails to load or is slow. | 2026-08 |
| mPokket | Payment failed on due date due to app trouble, then auto-debit with penalty hit and limit dropped; leaving. | 2026-09 |
| Yatra | Hotel booking: amount debited but booking not confirmed | 2025-11 |
| Zerodha Kite | Added funds were debited from bank but not credited; support phone lines disconnected or stayed busy. | 2026-07 |
| FamApp | One AutoPay payment was deducted three times; support unreachable despite long waits and an hour of calling. | 2026-08 |
| Kotak811 | One star: failed payment retried three times, two debits not reversed, recipient never paid, helpline only logs complaints. | 2026-09 |
Reviews are paraphrased in our own words. Dates are when the review was posted.
Google Play star rating shown on 23 October 2026 for the banking, UPI, lending, investing and insurance apps in this edition. Google weights the displayed rating toward recent ratings.
| # | App | Category | Rating | Ratings | Installs |
|---|---|---|---|---|---|
| 1 | PaySense | Loans & credit | 3.0★ | 2.56L | 1Cr+ |
| 2 | Motilal Oswal MO Trader | Investing & trading | 3.3★ | 11.1K | 10L+ |
| 3 | Union Bank of India | Banking | 3.6★ | 8.57L | 5Cr+ |
| 4 | YONO SBI | Banking | 4.2★ | 30.7L | 10Cr+ |
| 5 | LIC Digital | Insurance | 4.2★ | 3.65L | 1Cr+ |
| 6 | Dhan | Investing & trading | 4.2★ | 61.4K | 1Cr+ |
| 7 | Google Pay | UPI & payments | 4.3★ | 1.14Cr | 100Cr+ |
| 8 | PNB ONE | Banking | 4.3★ | 16.8L | 5Cr+ |
| 9 | bob World | Banking | 4.3★ | 12.8L | 5Cr+ |
| 10 | 5paisa | Investing & trading | 4.3★ | 6.64L | 1Cr+ |
The median rating across the 187 apps is 4.5★, and only 12 are rated below 4. Ratings compress quality into a narrow band near the top, which is why the storefront reviews add information the stars don't.
Each dot is one app. Orange marks the lowest-rated app in each category.
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| Category | Apps | Median rating | Lowest-rated app |
|---|---|---|---|
| Insurance | 9 | 4.6 | LIC Digital (4.2) |
| Banking | 11 | 4.5 | Union Bank of India (3.6) |
| Government services | 8 | 4.2 | NextGen mParivahan (3.7) |
| UPI & payments | 14 | 4.5 | Google Pay (4.3) |
| Food delivery & dining | 11 | 4.5 | McDonald's India (3.7) |
| Investing & trading | 14 | 4.4 | Motilal Oswal MO Trader (3.3) |
| Travel & tickets | 15 | 4.5 | IRCTC Rail Connect (3.6) |
| Rides & mobility | 13 | 4.6 | Chalo (4.1) |
| Telecom & DTH | 5 | 4.1 | BSNL Selfcare (2.4) |
| Education | 14 | 4.4 | Aakash (3.6) |
| Loans & credit | 13 | 4.6 | PaySense (3.0) |
| Jobs, property & home services | 14 | 4.6 | Internshala (4.3) |
| Streaming & social | 8 | 4.3 | Sony LIV (3.6) |
| Health & pharmacy | 13 | 4.5 | Healthians (4.1) |
| Shopping | 14 | 4.4 | Purplle (4.0) |
| Quick commerce & grocery | 11 | 4.6 | bbdaily (4.2) |
Ratings and storefront reviews tell different stories. Across the 158 large apps, the rank correlation between rating and storefront bug rate is −0.19 (Spearman), a weak relationship. 10 apps rated 4.5★ or higher have malfunction reviews in at least 1 in 5 of their storefront slots.
Apps with 1 crore+ installs, where up to 18 storefront reviews were read. Larger dots are several apps at the same point.
Google Play rating →
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| App | Rating | Malfunction reviews | Bug rate |
|---|---|---|---|
| Union Bank of India | 3.6 | 11 of 18 | 61.1% |
| LIC Digital | 4.2 | 9 of 18 | 50.0% |
| IRCTC Rail Connect | 3.6 | 8 of 18 | 44.4% |
| BHIM | 4.5 | 8 of 19 | 42.1% |
| NextGen mParivahan | 3.7 | 7 of 18 | 38.9% |
| bob World | 4.3 | 7 of 18 | 38.9% |
| ALLEN | 4.6 | 4 of 12 | 33.3% |
| FamApp | 4.5 | 6 of 18 | 33.3% |
| McDonald's India | 3.7 | 4 of 12 | 33.3% |
| PayZapp | 4.5 | 6 of 18 | 33.3% |
| UMANG | 4.5 | 6 of 18 | 33.3% |
| HDFC Bank | 4.6 | 5 of 17 | 29.4% |
| DigiLocker | 4.2 | 5 of 18 | 27.8% |
| LazyPay | 4.6 | 5 of 18 | 27.8% |
| PNB ONE | 4.3 | 5 of 18 | 27.8% |
| Zerodha Kite | 4.4 | 5 of 18 | 27.8% |
| ICICI Lombard IL TakeCare | 4.5 | 4 of 17 | 23.5% |
| Aarogya Setu | 4.0 | 4 of 18 | 22.2% |
| Axis Mobile | 4.8 | 4 of 18 | 22.2% |
| Canara ai1 | 4.4 | 4 of 18 | 22.2% |
| Groww | 4.8 | 4 of 18 | 22.2% |
| RailYatri | 4.4 | 4 of 18 | 22.2% |
| ShareChat | 4.2 | 4 of 18 | 22.2% |
| Upstox | 4.3 | 4 of 18 | 22.2% |
| Chalo | 4.1 | 3 of 17 | 17.6% |
| slice | 4.6 | 3 of 17 | 17.6% |
| Aadhaar (UIDAI) | 4.2 | 3 of 18 | 16.7% |
| Bajaj Finserv | 4.7 | 3 of 18 | 16.7% |
| Burger King India | 4.8 | 2 of 12 | 16.7% |
| Cleartrip | 4.4 | 3 of 18 | 16.7% |
| CoinSwitch | 4.4 | 3 of 18 | 16.7% |
| Domino's Pizza India | 4.5 | 3 of 18 | 16.7% |
| FedMobile | 4.5 | 3 of 18 | 16.7% |
| Goibibo | 4.6 | 3 of 18 | 16.7% |
| Google Pay | 4.3 | 3 of 18 | 16.7% |
| INDmoney | 4.6 | 3 of 18 | 16.7% |
| KFC India | 4.5 | 3 of 18 | 16.7% |
| Kotak811 | 4.7 | 3 of 18 | 16.7% |
| Mappls MapmyIndia | 4.1 | 3 of 18 | 16.7% |
| Pocket FM | 4.4 | 3 of 18 | 16.7% |
| Tata Neu | 4.1 | 3 of 18 | 16.7% |
| YONO SBI | 4.2 | 3 of 18 | 16.7% |
| Yatra | 3.9 | 3 of 18 | 16.7% |
| cult.fit | 4.6 | 2 of 12 | 16.7% |
| Josh Skills | 4.2 | 2 of 14 | 14.3% |
| Aakash | 3.6 | 2 of 15 | 13.3% |
| FreshToHome | 4.2 | 2 of 16 | 12.5% |
| Park+ | 4.6 | 2 of 16 | 12.5% |
| magicpin | 4.3 | 2 of 16 | 12.5% |
| 5paisa | 4.3 | 2 of 18 | 11.1% |
| ABHA | 4.5 | 2 of 18 | 11.1% |
| Airtel Thanks | 4.1 | 2 of 18 | 11.1% |
| CoinDCX | 4.5 | 2 of 18 | 11.1% |
| ET Money | 4.4 | 2 of 18 | 11.1% |
| EatSure | 4.0 | 2 of 18 | 11.1% |
| FirstCry | 4.5 | 2 of 18 | 11.1% |
| IndiGo | 4.2 | 2 of 18 | 11.1% |
| Magicbricks | 4.4 | 2 of 18 | 11.1% |
| Navi | 4.5 | 2 of 18 | 11.1% |
| NoBroker | 4.7 | 2 of 18 | 11.1% |
| Paytm | 4.7 | 2 of 18 | 11.1% |
| apna | 4.7 | 2 of 18 | 11.1% |
| ixigo Flights | 4.8 | 2 of 18 | 11.1% |
| mPokket | 4.6 | 2 of 18 | 11.1% |
| EaseMyTrip | 4.2 | 1 of 14 | 7.1% |
| Practo | 4.5 | 1 of 15 | 6.7% |
| District by Zomato | 4.7 | 1 of 16 | 6.2% |
| MyJio | 4.5 | 1 of 17 | 5.9% |
| Zoomcar | 4.1 | 1 of 17 | 5.9% |
| 99acres | 4.8 | 1 of 18 | 5.6% |
| Angel One | 4.4 | 1 of 18 | 5.6% |
| CRED | 4.8 | 1 of 18 | 5.6% |
| DealShare | 4.6 | 1 of 18 | 5.6% |
| HealthifyMe | 4.4 | 1 of 18 | 5.6% |
| ICICI iMobile Pay | 4.6 | 1 of 18 | 5.6% |
| Jar | 4.7 | 1 of 18 | 5.6% |
| JioMart | 4.1 | 1 of 18 | 5.6% |
| Jupiter | 4.3 | 1 of 18 | 5.6% |
| MX Player | 4.3 | 1 of 18 | 5.6% |
| MakeMyTrip | 4.5 | 1 of 18 | 5.6% |
| Myntra | 4.6 | 1 of 18 | 5.6% |
| Netmeds | 4.4 | 1 of 18 | 5.6% |
| OYO | 4.5 | 1 of 18 | 5.6% |
| Ola | 4.6 | 1 of 18 | 5.6% |
| POP | 4.6 | 1 of 18 | 5.6% |
| Paisabazaar | 4.6 | 1 of 18 | 5.6% |
| PhonePe | 4.4 | 1 of 18 | 5.6% |
| Porter | 4.8 | 1 of 18 | 5.6% |
| Purplle | 4.0 | 1 of 18 | 5.6% |
| Sanchar Saathi | 4.5 | 1 of 18 | 5.6% |
| Seekho | 4.5 | 1 of 18 | 5.6% |
| Snapdeal | 4.4 | 1 of 18 | 5.6% |
| Testbook | 4.3 | 1 of 18 | 5.6% |
| Uber | 4.7 | 1 of 18 | 5.6% |
| Urban Company | 4.7 | 1 of 18 | 5.6% |
| Vedantu | 4.4 | 1 of 18 | 5.6% |
| ZEE5 | 4.4 | 1 of 18 | 5.6% |
| Zomato | 4.6 | 1 of 18 | 5.6% |
| ixigo Trains | 4.8 | 1 of 18 | 5.6% |
| super.money | 4.5 | 1 of 18 | 5.6% |
| ACKO | 4.6 | 0 of 16 | 0.0% |
| AJIO | 4.4 | 0 of 18 | 0.0% |
| AbhiBus | 4.8 | 0 of 17 | 0.0% |
| Adda247 | 4.4 | 0 of 18 | 0.0% |
| Amazon India | 4.2 | 0 of 18 | 0.0% |
| Apollo 247 | 4.6 | 0 of 18 | 0.0% |
| BYJU'S | 4.1 | 0 of 18 | 0.0% |
| BigBasket | 4.7 | 0 of 18 | 0.0% |
| Blinkit | 4.6 | 0 of 18 | 0.0% |
| CASHe | 4.4 | 0 of 18 | 0.0% |
| CarInfo | 4.5 | 0 of 18 | 0.0% |
| CityMall | 4.5 | 0 of 15 | 0.0% |
| ConfirmTkt | 4.8 | 0 of 18 | 0.0% |
| Country Delight | 4.5 | 0 of 18 | 0.0% |
| DMart Ready | 4.7 | 0 of 17 | 0.0% |
| Dailyhunt | 4.7 | 0 of 18 | 0.0% |
| Dhan | 4.2 | 0 of 14 | 0.0% |
| Fibe | 4.6 | 0 of 18 | 0.0% |
| Flipkart | 4.3 | 0 of 18 | 0.0% |
| Housing.com | 4.4 | 0 of 18 | 0.0% |
| IDFC FIRST Bank | 4.9 | 0 of 18 | 0.0% |
| JioHotstar | 4.3 | 0 of 18 | 0.0% |
| Job Hai | 4.4 | 0 of 18 | 0.0% |
| Justdial | 4.5 | 0 of 18 | 0.0% |
| Kissht | 4.9 | 0 of 18 | 0.0% |
| KreditBee | 4.6 | 0 of 18 | 0.0% |
| Lenskart | 4.4 | 0 of 18 | 0.0% |
| Licious | 4.7 | 0 of 18 | 0.0% |
| Meesho | 4.4 | 0 of 18 | 0.0% |
| MobiKwik | 4.4 | 0 of 18 | 0.0% |
| Moj | 4.3 | 0 of 18 | 0.0% |
| Moneyview | 4.8 | 0 of 18 | 0.0% |
| Naukri | 4.6 | 0 of 18 | 0.0% |
| Nykaa | 4.5 | 0 of 18 | 0.0% |
| PaySense | 3.0 | 0 of 18 | 0.0% |
| Paytm Money | 4.5 | 0 of 18 | 0.0% |
| PharmEasy | 4.5 | 0 of 18 | 0.0% |
| Physics Wallah | 4.7 | 0 of 14 | 0.0% |
| PolicyBazaar | 4.4 | 0 of 18 | 0.0% |
| Rapido | 4.7 | 0 of 18 | 0.0% |
| Shopsy | 4.3 | 0 of 18 | 0.0% |
| Snapmint | 4.6 | 0 of 18 | 0.0% |
| Sony LIV | 3.6 | 0 of 18 | 0.0% |
| Swiggy | 4.5 | 0 of 18 | 0.0% |
| Swiggy Instamart | 4.6 | 0 of 18 | 0.0% |
| Tata 1mg | 4.6 | 0 of 18 | 0.0% |
| Tata CLiQ | 4.2 | 0 of 18 | 0.0% |
| Tata Play | 3.6 | 0 of 18 | 0.0% |
| Teachmint | 4.5 | 0 of 18 | 0.0% |
| True Balance | 4.6 | 0 of 18 | 0.0% |
| Truemeds | 4.5 | 0 of 18 | 0.0% |
| Unacademy | 4.1 | 0 of 18 | 0.0% |
| Vi | 4.4 | 0 of 18 | 0.0% |
| WorkIndia | 4.3 | 0 of 18 | 0.0% |
| Zepto | 4.7 | 0 of 18 | 0.0% |
| bbdaily | 4.2 | 0 of 16 | 0.0% |
| inDrive | 4.7 | 0 of 18 | 0.0% |
| redBus | 4.6 | 0 of 18 | 0.0% |
For apps with 1 crore or more installs we read up to 18 storefront reviews (three in each of six languages). These are the apps where the largest share of those reviews describe a malfunction.
| App | Category | Malfunction reviews | Main problem | Rating |
|---|---|---|---|---|
| Union Bank of India | Banking | 11 of 18 | Crashes, freezes, won't open | 3.6★ |
| LIC Digital | Insurance | 9 of 18 | A feature doesn't work | 4.2★ |
| IRCTC Rail Connect | Travel & tickets | 8 of 18 | Payment & UPI failures | 3.6★ |
| BHIM | UPI & payments | 8 of 19 | Crashes, freezes, won't open | 4.5★ |
| NextGen mParivahan | Government services | 7 of 18 | Login & OTP failures | 3.7★ |
| bob World | Banking | 7 of 18 | Login & OTP failures | 4.3★ |
| FamApp | UPI & payments | 6 of 18 | Payment & UPI failures | 4.5★ |
| PayZapp | UPI & payments | 6 of 18 | Crashes, freezes, won't open | 4.5★ |
| UMANG | Government services | 6 of 18 | Login & OTP failures | 4.5★ |
| McDonald's India | Food delivery & dining | 4 of 12 | A feature doesn't work | 3.7★ |
| ALLEN | Education | 4 of 12 | Login & OTP failures | 4.6★ |
| HDFC Bank | Banking | 5 of 17 | Login & OTP failures | 4.6★ |
Per-app counts are small samples of what the storefront shows, and Google changes which reviews it shows over time. Treat them as a snapshot of 23 October 2026, not a verdict on an app.
At the other end, these large apps had no malfunction reviews on show in any of the six languages: IDFC FIRST Bank (4.9★), Kissht (4.9★), Moneyview (4.8★), ConfirmTkt (4.8★), AbhiBus (4.8★), Zepto (4.7★).
Google Play shows developer replies under reviews. 71.0% of malfunction reviews have one. 76.9% of those replies are boilerplate: sorry for the inconvenience, write to our support address, share your registered number. 21 asked the reviewer for the phone model, Android version, app version or a screenshot, 14 acknowledged a bug or promised a fix in an update, and 2 said the team could not reproduce it.
Developer replies visible under the 317 malfunction reviews
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| Reply | Reviews | Share |
|---|---|---|
| No reply | 92 | 29.0% |
| Boilerplate support reply | 173 | 54.6% |
| Asked for phone, OS or app version | 21 | 6.6% |
| Acknowledged a bug | 14 | 4.4% |
| Couldn't reproduce | 2 | 0.6% |
| Other reply | 15 | 4.7% |
The missing detail is the phone. Only 7 of 317 malfunction reviews (2.2%) name the device or OS version the reviewer was using. Users describe what broke, not where it broke, so a bug that only appears on one manufacturer's Android build reaches the team as “the app doesn't work”, and the team's first reply has to ask which phone it was.
We read the “What's new” text of every app. For 70 of the 159 apps that show one, the latest note says only a version of “bug fixes and performance improvements”. Apps update often: the median app was updated 28 days before we read it, and 67.4% had shipped an update in the previous 30 days.
15 malfunction reviews (4.7%) say the problem started after an update; 6 of them are on banking apps. These are regressions: the previous version worked.
We read every app's storefront in English and Hindi, and apps with 1 crore+ installs in Bengali, Marathi, Telugu and Tamil as well. Hindi reviews are the most critical: 49.8% are negative against 32.2% for English, and much of that is about service, fees and support (31.8% of Hindi reviews against 18.0% of English). In Bengali, Marathi, Telugu and Tamil, the reviews Google shows are mostly short praise, and only 4.6% describe a malfunction. Within the same 162 apps read in all six languages, reviews in Indian languages describe malfunctions slightly less often than English reviews (8.8% against 11.1%).
Same storefront reviews, split by language
Source: 99tests India App Quality Report Q4 2026 · 99tests.com/research · 2,961 storefront reviews of 187 apps
| Language | Reviews | Describe a malfunction | Bug rate | 95% range |
|---|---|---|---|---|
| English | 1766 | 212 | 12.0% | 10.6–13.6% |
| Hindi | 450 | 64 | 14.2% | 11.3–17.8% |
| Hinglish | 122 | 15 | 12.3% | 7.6–19.3% |
| Bengali | 129 | 5 | 3.9% | 1.7–8.8% |
| Marathi | 161 | 13 | 8.1% | 4.8–13.3% |
| Telugu | 94 | 3 | 3.2% | 1.1–9% |
| Tamil | 134 | 3 | 2.2% | 0.8–6.4% |
Google Play lets people mark a review as helpful. These malfunction reviews, all posted in the last 12 months, collected the most helpful votes. Each is paraphrased in our own words.
| App | Problem | What the reviewer describes (our paraphrase) | Helpful votes | Posted |
|---|---|---|---|---|
| Uber | A feature doesn't work | Says the app has so many technical glitches it is the worst they have seen. | 505 | 2026-09 |
| Zomato | Payment & UPI failures | Order payment failed and the app sent no confirmation or alert, leaving the reviewer let down. | 428 | 2026-09 |
| Bajaj Finserv | Login & OTP failures | App extremely slow and repeatedly fails to authenticate the user despite correct details. | 256 | 2026-09 |
| BSNL Selfcare | Payment & UPI failures | Recharge through the app debited the money but the recharge itself failed | 233 | 2026-08 |
| IRCTC Rail Connect | Payment & UPI failures | Repeated logouts mid-payment and failed transactions with money deducted; fifteen-plus failures in one week | 218 | 2026-04 |
| UMANG | Login & OTP failures | Logging in to view the PF passbook often fails; calls the experience frustrating | 210 | 2026-08 |
| Google Pay | A feature doesn't work | Gets no alert for incoming payments despite settings on; received-money list and statement also omit sender names. | 189 | 2026-05 |
| Bajaj Finserv | A feature doesn't work | Cannot find an option to pay the loan EMI; only foreclosure is offered. | 184 | 2026-09 |
| NextGen mParivahan | Login & OTP failures | Cannot log in: unexpected error or different-device message; reinstall and cache clearing fail; app worked before. | 162 | 2026-09 |
| UMANG | Crashes, freezes, won't open | App will not open and stays stuck on the UMANG logo screen | 157 | 2026-07 |
What we read. Google Play shows a handful of reviews on every app's store page, picked by Google as most relevant; this is the first thing a person deciding whether to install an app reads. On 23 October 2026 we loaded the India store page (gl=in) of each app in this edition and recorded every review shown: up to three per language. Every app was read in English and Hindi. Apps with 1 crore (10 million) or more installs were also read in Bengali, Marathi, Telugu and Tamil. We also recorded the star rating, rating count, install band, last update date and the “What's new” text. 189 apps were planned; 187 were read successfully (Fi Money and Doubtnut are no longer listed on Google Play).
Which apps. The most-installed consumer apps serving India in 16 categories, chosen by install band and category leadership, including government services. The full list is in the dataset.
How reviews were coded. Each review was coded with an AI model against the written codebook below: its language, sentiment, the one main problem it describes, whether that problem is a software malfunction, whether it started after an update, any phone or Android version named, and the type of developer reply. Coders worked from the original text in its original language; the dataset keeps only the codes and a short paraphrase, never the review text or the reviewer's name. To check the coding, a second AI coder that had not seen the first coding re-read and coded 63 randomly sampled reviews from 14 apps, one per category. The two agreed on whether a review describes a malfunction 92.1% of the time (Cohen's κ = 0.78) and on the exact problem type 84.1% of the time. The second coder marked slightly more reviews as malfunctions (16 against 13), so the rates in this report lean conservative.
Storefront bug rate. Malfunction reviews divided by all storefront reviews read. A review counts as a malfunction when its main problem is a crash or freeze, a login or OTP failure, a payment failure, a feature not working, slowness, or wrong data. Complaints about fees, support, delivery, refunds, loan decisions or content are recorded but not counted as malfunctions. 95% ranges are Wilson intervals.
